Hi! Simply click below and type your query.
Our experts will reply you very soon.
Chhatral, Gandhinagar, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Trader of Alpha Cellulose Powder, Carboxymethyl Cellulose, Dicalcium Phosphate, FBD Base MCC, Ilmenite Sand, Magnesium Stearate, Rutile Sand, Sodium Starch Glycolate Powder, Spray Dryer Base MCC and Tricalcium Phosphate from Gandhinagar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Purity | 100% |
Grade Standard | Pharma Grade |
Form | Powder |
Application | Industrial |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS No. | 9004-32-4 |
Other Names | CMC |
Form | Powder |
Moisture | 10% max |
PH Value | 6.5-8.5 |
Physical State | Powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | White |
Usage | Feed and Pharma |
Name | Dicalcium Phosphate |
Calcium (as Ca) | 23% |
Phosphorous (as P) | 18% |
Formula | CaHPO4 |
Molar mass | 136.06 g/mol |
Density | 0.9 - 1 g/cm 3 |
Payment Terms | L/C, Other |
Packaging Details | 25 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Solubility in water | 0.02 g/100 mL (anhydrous); 0.02 g/100 mL (dihydrate) |
Other anions | Calcium pyrophosphate |
Melting point | Decomposes |
Grade | Pharma / Technical |
Therapeutic Category | Anti coagualting |
Preferred Buyer From
Location | Worldwide |
Application : Lubricants, Explosive, Textile Industry, Printing Industry, Paints, Oil Industry, Paper, Toothpastes, Pharmaceutical, Rubber, Fertilizer, Plastic, medicine, food, Industrial
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | 10/20 |
Color | Black |
Form | Dust |
Packaging Type | LDPE Bags |
Hardness | 3-6mohs |
Packaging Size | 25kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Melting Point | 0-500 Deg C |
Application | Medicine, Food, Industrial |
Density | 1.028 g/cm3 |
Boiling Point | 359.4 °C at 760 mmHg |
Flash Point | 162.4 °C |
Solubility | Insoluble in water |
Appearance | White powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Ramming Mass, Welding Rod |
Grade | 20/40, 30/60 80 |
Color | Dark-grey |
Form | Dust |
Hardness | 3-6mohs |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial Use |
Shelf Life | 2 Yrs |
Purity | 99% |
Color | White |
Physical State | Powder |
Packaging Size | 25 Kg |
Molecular Formula | C24H44O6NA |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Packet |
Specialities | Fine Finish |
Type | Drying Oven |
Certification | ISO Certified |
Warranty | 1 Year |
Supply Ability | 1000 Kilograms Per Day |
Preferred Buyer From
Location | Worldwide |
Application : Lubricants, Explosive, Textile Industry, Printing Industry, Paints, Oil Industry, Paper, Toothpastes, Water Treatment, Pharmaceutical, Rubber, Fertilizer, Plastic, Organic Synthesis, medicine, food, Industrial
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Food, Industrial |
Supply Ability | 1000 Kilograms Per Day |
CAS # | 7758-87-4 |
Color | White |
Molar Mass | 310.18 g/mol |
Solubility In Water | 0.002 g/100 g |
Solubility in Water | 0.002 g/100 g |
Preferred Buyer From
Location | Worldwide |